Temperature data plays an important part in understanding your bill if you have an electric heater, furnace, or air conditioner.
This is especially true if your home is poorly insulated or has windows or vents that allow air leaks. This is because your
heating/cooling unit has to work harder and longer to reach the desired "comfort" temperature you have set it for. When
we determine if your bill might be higher than normal, one of the first things we verify is how your usage compared to the
same time last year.

Jul-07 Jul-08
Date Low Temp High Temp Date Low Temp High Temp
1-Jul 71 86 1-Jul 67 85
2-Jul 70 80 2-Jul 61 92
3-Jul 64 88 3-Jul 70 92
4-Jul 67 88 4-Jul 73 93
5-Jul 69 92 5-Jul 71 89
6-Jul 72 94 6-Jul 70 88
7-Jul 74 92 7-Jul 71 88
8-Jul 74 89 8-Jul 75 91
9-Jul 73 91 9-Jul 69 93
10-Jul 76 94 10-Jul 74 91
11-Jul 77 91 11-Jul 74 86
12-Jul 73 90 12-Jul 71 92
13-Jul 70 82 13-Jul 72 93
14-Jul 70 86 14-Jul 75 85
15-Jul 68 89 15-Jul 69 89
16-Jul 70 91 16-Jul 68 89
17-Jul 74 95 17-Jul 67 90
18-Jul 73 94 18-Jul 68 88
19-Jul 76 99 19-Jul 72 87
20-Jul 78 87 20-Jul 74 94
21-Jul 71 86 21-Jul 78 97
22-Jul 63 85 22-Jul 75 98
23-Jul 64 88 23-Jul 72 87
24-Jul 66 90 24-Jul 70 87
25-Jul 67 90 25-Jul 67 85
26-Jul 70 92 26-Jul 72 84
27-Jul 71 91 27-Jul 73 92
28-Jul 72 89 28-Jul 73 92
29-Jul 74 90 29-Jul 76 92
30-Jul 73 85 30-Jul 74 93
31-Jul 71 90 31-Jul 73 91
Average 71 89   71 90
Days with highs
Days with highs of 90 or more. 17
of 90 or more. 17
Days with highs
Days with highs of 95 or more. 2
of 95 or more. 1

Close this window